Women
Swim | Bike | Run | Overall | Pts | ||
1 | 19:15 (7) | 1:06:39 (2) | 35:45 (1) | 2:02:45 | - | |
2 | 18:58 (1) | 1:06:55 (8) | 35:51 (2) | 2:02:49 | - | |
3 | 19:06 (5) | 1:06:47 (3) | 36:02 (4) | 2:03:03 | - | |
4 | 19:47 (19) | 1:06:54 (7) | 35:58 (3) | 2:03:44 | - | |
5 | 19:15 (8) | 1:06:35 (1) | 37:29 (16) | 2:04:26 | - | |
6 | 19:24 (11) | 1:07:19 (11) | 36:52 (10) | 2:04:41 | - | |
7 | 19:55 (22) | 1:06:51 (6) | 37:01 (11) | 2:04:51 | - | |
8 | 19:29 (14) | 1:07:15 (10) | 37:20 (14) | 2:05:11 | - | |
9 | 19:01 (3) | 1:07:41 (13) | 37:47 (22) | 2:05:40 | - | |
10 | 19:49 (20) | 1:06:47 (4) | 38:04 (25) | 2:05:53 | - | |
11 | 19:33 (16) | 1:07:07 (9) | 38:13 (28) | 2:06:03 | - | |
12 | 18:59 (2) | 1:06:51 (5) | 39:16 (35) | 2:06:18 | - | |
13 | 19:04 (4) | 1:07:40 (12) | 38:55 (33) | 2:06:49 | - | |
14 | 20:03 (26) | 1:08:31 (14) | 37:23 (15) | 2:07:10 | - | |
15 | 20:17 (35) | 1:10:02 (18) | 36:10 (5) | 2:07:40 | - | |
16 | 19:06 (6) | 1:11:14 (36) | 36:14 (6) | 2:07:44 | - | |
17 | 19:49 (21) | 1:10:15 (23) | 36:26 (7) | 2:07:50 | - | |
18 | 19:17 (9) | 1:11:01 (32) | 36:36 (8) | 2:08:02 | - | |
19 | 20:14 (30) | 1:10:05 (19) | 36:44 (9) | 2:08:10 | - | |
20 | 19:40 (18) | 1:10:41 (28) | 37:01 (12) | 2:08:29 | - | |
21 | --:-- | --:-- | 37:32 (18) | 2:09:02 | - | |
22 | 20:26 (38) | 1:09:54 (17) | 37:36 (19) | 2:09:05 | - | |
23 | 20:15 (31) | 1:10:05 (20) | 37:41 (20) | 2:09:05 | - | |
24 | 20:01 (24) | 1:10:19 (24) | 37:52 (23) | 2:09:23 | - | |
25 | 19:35 (17) | 1:10:43 (29) | 38:10 (27) | 2:09:34 | - | |
26 | 20:16 (33) | 1:11:11 (33) | 37:11 (13) | 2:09:49 | - | |
27 | 21:48 (42) | 1:09:42 (15) | 37:29 (17) | 2:10:01 | - | |
28 | 20:07 (28) | 1:10:14 (22) | 38:37 (30) | 2:10:03 | - | |
29 | 19:29 (15) | 1:10:51 (31) | 38:47 (31) | 2:10:11 | - | |
30 | 20:53 (39) | 1:10:37 (27) | 37:41 (21) | 2:10:18 | - | |
31 | 20:54 (41) | 1:10:33 (26) | 37:53 (24) | 2:10:27 | - | |
32 | 20:16 (34) | 1:11:13 (35) | 38:09 (26) | 2:10:43 | - | |
33 | 20:15 (32) | 1:11:14 (37) | 38:20 (29) | 2:10:58 | - | |
34 | 20:20 (37) | 1:09:54 (16) | 39:43 (37) | 2:11:12 | - | |
35 | 20:19 (36) | 1:11:12 (34) | 38:53 (32) | 2:11:33 | - | |
36 | 20:04 (27) | 1:11:26 (38) | 39:27 (36) | 2:12:08 | - | |
37 | 20:09 (29) | 1:10:12 (21) | 41:33 (41) | 2:13:02 | - | |
38 | 20:53 (40) | 1:10:33 (25) | 40:41 (39) | 2:13:25 | - | |
39 | 19:26 (13) | 1:10:48 (30) | 43:33 (43) | 2:15:08 | - | |
40 | 19:25 (12) | 1:17:36 (42) | 39:11 (34) | 2:17:26 | - | |
41 | 19:21 (10) | 1:14:37 (39) | 43:03 (42) | 2:18:18 | - | |
42 | 20:02 (25) | 1:16:59 (40) | 40:39 (38) | 2:18:52 | - | |
43 | 19:58 (23) | 1:17:03 (41) | 41:12 (40) | 2:19:30 | - | |
DNF | 19:28 | --:-- | --:-- | --:-- | - | |
DNF | 20:53 | --:-- | --:-- | --:-- | - | |
DNF | 19:56 | --:-- | --:-- | --:-- | - | |
DNF | 19:27 | 1:16:02 | --:-- | --:-- | - | |
DNF | 20:08 | --:-- | --:-- | --:-- | - | |
DNF | 20:58 | --:-- | --:-- | --:-- | - | |
DNF | 19:51 | --:-- | --:-- | --:-- | - | |
DNF | 20:55 | --:-- | --:-- | --:-- | - | |
DNF | 20:32 | --:-- | --:-- | --:-- | - | |
DNF | 19:08 | --:-- | --:-- | --:-- | - | |
DNF | 19:26 | --:-- | --:-- | --:-- | - | |
DNF | 20:10 | --:-- | --:-- | --:-- | - | |
DNF | 20:54 | --:-- | --:-- | --:-- | - | |
DNF | 20:14 | --:-- | --:-- | --:-- | - | |
DNF | 20:18 | --:-- | --:-- | --:-- | - | |
DNF | 19:29 | 1:16:03 | --:-- | --:-- | - |
Men
Swim | Bike | Run | Overall | Pts | ||
1 | 18:12 (12) | 1:00:46 (14) | 30:46 (1) | 1:50:47 | - | |
2 | 18:23 (27) | 1:00:36 (6) | 31:01 (2) | 1:51:03 | - | |
3 | 18:30 (34) | 1:00:31 (1) | 31:17 (4) | 1:51:18 | - | |
4 | 18:28 (31) | 1:00:32 (4) | 31:32 (5) | 1:51:34 | - | |
5 | 18:06 (4) | 1:00:53 (20) | 31:52 (6) | 1:51:53 | - | |
6 | 18:12 (13) | 1:00:44 (10) | 32:12 (8) | 1:52:14 | - | |
7 | 18:24 (28) | 1:00:32 (3) | 32:19 (9) | 1:52:20 | - | |
8 | 18:13 (15) | 1:00:49 (16) | 32:25 (10) | 1:52:32 | - | |
9 | 18:07 (6) | 1:00:52 (19) | 32:47 (12) | 1:52:53 | - | |
10 | 18:06 (5) | 1:00:50 (17) | 32:50 (13) | 1:52:54 | - | |
11 | 18:18 (23) | 1:00:44 (13) | 32:52 (14) | 1:52:56 | - | |
12 | 18:12 (14) | 1:00:44 (11) | 33:12 (18) | 1:53:11 | - | |
13 | 19:03 (43) | 1:02:10 (24) | 31:12 (3) | 1:53:26 | - | |
14 | 18:08 (7) | 1:00:53 (21) | 33:26 (21) | 1:53:34 | - | |
15 | 18:31 (35) | 1:00:31 (2) | 33:41 (24) | 1:53:40 | - | |
16 | 18:10 (9) | 1:00:50 (18) | 33:35 (22) | 1:53:41 | - | |
17 | 18:28 (32) | 1:00:32 (5) | 33:52 (26) | 1:53:55 | - | |
18 | 18:14 (17) | 1:00:44 (12) | 33:54 (27) | 1:53:59 | - | |
19 | 18:22 (26) | 1:02:50 (33) | 31:54 (7) | 1:54:08 | - | |
20 | 18:13 (16) | 1:02:56 (35) | 32:25 (11) | 1:54:35 | - | |
21 | 18:10 (10) | 1:00:49 (15) | 34:42 (32) | 1:54:47 | - | |
22 | 18:03 (1) | 1:00:58 (23) | 34:54 (34) | 1:54:56 | - | |
23 | 18:16 (20) | 1:00:42 (8) | 34:53 (33) | 1:54:58 | - | |
24 | 18:18 (24) | 1:00:42 (9) | 35:00 (35) | 1:55:03 | - | |
25 | 19:01 (42) | 1:02:11 (25) | 33:00 (15) | 1:55:16 | - | |
26 | 18:24 (29) | 1:00:36 (7) | 35:17 (38) | 1:55:18 | - | |
27 | 18:28 (33) | 1:02:45 (31) | 33:06 (17) | 1:55:21 | - | |
28 | 18:33 (37) | 1:02:38 (29) | 33:12 (19) | 1:55:28 | - | |
29 | 18:21 (25) | 1:02:50 (32) | 33:23 (20) | 1:55:37 | - | |
30 | 18:34 (39) | 1:02:38 (30) | 33:35 (23) | 1:55:47 | - | |
31 | 18:05 (3) | 1:00:54 (22) | 35:58 (41) | 1:56:02 | - | |
32 | 18:08 (8) | 1:03:02 (38) | 33:47 (25) | 1:56:04 | - | |
33 | 18:33 (38) | 1:02:37 (28) | 34:06 (28) | 1:56:21 | - | |
34 | 18:37 (40) | 1:02:33 (26) | 34:13 (29) | 1:56:26 | - | |
35 | 18:14 (18) | 1:02:56 (36) | 34:29 (30) | 1:56:42 | - | |
36 | 18:15 (19) | 1:02:57 (37) | 34:34 (31) | 1:56:50 | - | |
37 | 18:16 (21) | 1:02:55 (34) | 35:00 (36) | 1:57:14 | - | |
38 | 18:39 (41) | 1:02:35 (27) | 35:21 (39) | 1:57:37 | - | |
39 | 20:02 (45) | 1:04:38 (40) | 33:05 (16) | 1:58:43 | - | |
40 | 18:04 (2) | 1:03:06 (39) | 36:39 (42) | 1:58:56 | - | |
41 | 19:04 (44) | 1:05:40 (41) | 35:57 (40) | 2:01:50 | - | |
42 | 18:11 (11) | 1:08:37 (45) | 35:05 (37) | 2:03:01 | - | |
43 | 18:25 (30) | 1:06:21 (42) | 38:24 (45) | 2:04:16 | - | |
44 | 18:32 (36) | 1:08:03 (43) | 36:58 (43) | 2:04:44 | - | |
45 | 18:16 (22) | 1:08:12 (44) | 37:26 (44) | 2:05:12 | - | |
DNF | 18:16 | --:-- | --:-- | --:-- | - | |
DNF | 18:08 | --:-- | --:-- | --:-- | - | |
DNF | 19:07 | --:-- | --:-- | --:-- | - | |
DNF | 19:05 | --:-- | --:-- | --:-- | - | |
DNF | 19:02 | --:-- | --:-- | --:-- | - | |
DNF | 18:21 | --:-- | --:-- | --:-- | - | |
DNF | 18:19 | 1:02:53 | --:-- | --:-- | - | |
DNF | 19:04 | --:-- | --:-- | --:-- | - | |
DNF | 19:22 | --:-- | --:-- | --:-- | - | |
DNF | 19:06 | --:-- | --:-- | --:-- | - | |
DNF | 18:37 | 1:06:10 | --:-- | --:-- | - | |
DNF | 19:06 | --:-- | --:-- | --:-- | - | |
DNF | 18:14 | 1:02:58 | --:-- | --:-- | - | |
DNF | 19:09 | --:-- | --:-- | --:-- | - | |
DNF | 18:24 | 1:06:22 | --:-- | --:-- | - | |
DNF | 18:26 | 1:06:20 | --:-- | --:-- | - | |
DNF | 18:11 | 1:02:57 | --:-- | --:-- | - |
Embed Results