Women
Swim | Bike | Run | Overall | Pts | ||
1 | 19:13 (6) | 1:04:43 (2) | 34:46 (4) | 1:59:52 | - | |
2 | 19:07 (1) | 1:04:46 (3) | 36:32 (20) | 2:01:33 | - | |
3 | 19:57 (26) | 1:06:28 (4) | 34:37 (2) | 2:02:05 | - | |
4 | 19:52 (20) | 1:06:37 (9) | 34:39 (3) | 2:02:14 | - | |
5 | 19:52 (21) | 1:06:32 (5) | 34:51 (6) | 2:02:22 | - | |
6 | 19:17 (8) | 1:07:11 (11) | 35:07 (7) | 2:02:40 | - | |
7 | 19:48 (16) | 1:06:36 (7) | 35:22 (9) | 2:02:53 | - | |
8 | 19:15 (7) | 1:04:40 (1) | 38:02 (26) | 2:03:05 | - | |
9 | 19:17 (9) | 1:07:11 (12) | 35:59 (13) | 2:03:37 | - | |
10 | 19:50 (18) | 1:06:36 (8) | 36:01 (15) | 2:03:40 | - | |
11 | 19:57 (27) | 1:06:33 (6) | 36:09 (16) | 2:03:44 | - | |
12 | 19:10 (3) | 1:08:49 (27) | 34:49 (5) | 2:03:54 | - | |
13 | 20:21 (31) | 1:08:07 (17) | 34:21 (1) | 2:03:55 | - | |
14 | 19:19 (10) | 1:07:12 (13) | 36:31 (19) | 2:04:08 | - | |
15 | 19:10 (4) | 1:07:17 (14) | 36:57 (22) | 2:04:26 | - | |
16 | 19:41 (13) | 1:06:49 (10) | 36:59 (23) | 2:04:41 | - | |
17 | 19:47 (15) | 1:08:42 (25) | 35:20 (8) | 2:04:59 | - | |
18 | 19:55 (24) | 1:08:05 (16) | 36:22 (18) | 2:05:31 | - | |
19 | 19:48 (17) | 1:08:46 (26) | 35:28 (10) | 2:05:37 | - | |
20 | 19:55 (25) | 1:08:33 (21) | 35:59 (14) | 2:05:38 | - | |
21 | 20:10 (29) | 1:08:17 (19) | 36:12 (17) | 2:05:48 | - | |
22 | 19:51 (19) | 1:08:36 (24) | 35:58 (12) | 2:05:48 | - | |
23 | 20:21 (32) | 1:08:14 (18) | 36:32 (21) | 2:06:15 | - | |
24 | 19:12 (5) | 1:07:17 (15) | 38:44 (30) | 2:06:24 | - | |
25 | 19:54 (22) | 1:08:35 (23) | 37:23 (24) | 2:06:57 | - | |
26 | 20:56 (34) | 1:09:40 (32) | 35:35 (11) | 2:07:15 | - | |
27 | 19:57 (28) | 1:08:33 (22) | 37:56 (25) | 2:07:29 | - | |
28 | 19:20 (11) | 1:09:12 (29) | 38:06 (27) | 2:07:45 | - | |
29 | 20:10 (30) | 1:08:21 (20) | 38:10 (28) | 2:07:46 | - | |
30 | 19:23 (12) | 1:09:13 (30) | 38:22 (29) | 2:08:05 | - | |
31 | 19:08 (2) | 1:09:21 (31) | 38:54 (31) | 2:08:38 | - | |
32 | 19:43 (14) | 1:08:50 (28) | 39:17 (32) | 2:08:57 | - | |
33 | 19:54 (23) | 1:10:18 (34) | 39:52 (33) | 2:11:10 | - | |
34 | 20:24 (33) | 1:10:09 (33) | 40:21 (34) | 2:12:00 | - | |
DNF | 20:24 | --:-- | --:-- | --:-- | - | |
DNF | 20:25 | --:-- | --:-- | --:-- | - | |
DNF | 19:15 | 1:09:47 | --:-- | --:-- | - | |
DNF | 21:27 | --:-- | --:-- | --:-- | - | |
DNF | 20:27 | --:-- | --:-- | --:-- | - | |
DNF | 19:23 | --:-- | --:-- | --:-- | - | |
DNF | 20:24 | --:-- | --:-- | --:-- | - | |
DNF | 20:22 | --:-- | --:-- | --:-- | - | |
DNF | 22:50 | --:-- | --:-- | --:-- | - | |
DNF | 20:25 | --:-- | --:-- | --:-- | - |
Men
Swim | Bike | Run | Overall | Pts | ||
1 | 18:04 (9) | 1:00:49 (18) | 30:38 (1) | 1:50:36 | - | |
2 | 18:07 (17) | 1:00:52 (22) | 30:39 (2) | 1:50:38 | - | |
3 | 18:52 (33) | 1:00:04 (7) | 30:41 (3) | 1:50:38 | - | |
4 | 17:54 (1) | 1:01:00 (27) | 30:54 (4) | 1:50:48 | - | |
5 | 18:28 (22) | 1:00:27 (14) | 31:02 (5) | 1:51:04 | - | |
6 | 18:02 (8) | 1:00:56 (23) | 31:14 (10) | 1:51:10 | - | |
7 | 18:43 (28) | 1:00:20 (11) | 31:05 (6) | 1:51:11 | - | |
8 | 18:31 (25) | 1:00:31 (17) | 31:09 (8) | 1:51:12 | - | |
9 | 18:32 (26) | 1:00:30 (15) | 31:24 (11) | 1:51:29 | - | |
10 | 18:05 (13) | 1:00:50 (19) | 31:51 (14) | 1:51:47 | - | |
11 | 18:04 (10) | 1:00:58 (25) | 31:54 (16) | 1:51:54 | - | |
12 | 18:51 (32) | 1:00:10 (8) | 31:53 (15) | 1:51:58 | - | |
13 | 17:58 (4) | 1:00:58 (24) | 32:03 (17) | 1:51:59 | - | |
14 | 17:57 (3) | 1:01:00 (28) | 32:07 (18) | 1:52:07 | - | |
15 | 18:00 (6) | 1:01:00 (29) | 32:14 (20) | 1:52:09 | - | |
16 | 19:07 (41) | 59:55 (3) | 32:12 (19) | 1:52:15 | - | |
17 | 18:01 (7) | 1:00:20 (10) | 32:55 (29) | 1:52:15 | - | |
18 | 17:54 (2) | 1:01:02 (30) | 32:17 (21) | 1:52:15 | - | |
19 | 18:06 (15) | 1:00:51 (20) | 32:23 (22) | 1:52:19 | - | |
20 | 18:12 (19) | 1:00:51 (21) | 32:35 (23) | 1:52:38 | - | |
21 | 19:08 (42) | 59:53 (2) | 32:53 (26) | 1:52:50 | - | |
22 | 19:03 (37) | 59:59 (4) | 32:54 (27) | 1:52:56 | - | |
23 | 18:46 (30) | 1:00:14 (9) | 32:55 (28) | 1:53:00 | - | |
24 | 18:30 (24) | 1:00:31 (16) | 33:11 (30) | 1:53:16 | - | |
25 | 19:05 (39) | 1:02:13 (32) | 31:10 (9) | 1:53:24 | - | |
26 | 19:06 (40) | 1:02:14 (33) | 31:08 (7) | 1:53:25 | - | |
27 | 18:04 (11) | 1:00:58 (26) | 33:30 (32) | 1:53:31 | - | |
28 | 19:01 (36) | 1:02:16 (34) | 31:46 (12) | 1:53:59 | - | |
29 | 18:10 (18) | 1:03:10 (39) | 31:47 (13) | 1:54:12 | - | |
30 | 19:03 (38) | 59:51 (1) | 34:25 (35) | 1:54:22 | - | |
31 | 18:06 (16) | 1:03:12 (40) | 32:36 (24) | 1:54:54 | - | |
32 | 19:09 (43) | 1:02:08 (31) | 32:45 (25) | 1:55:01 | - | |
33 | 18:35 (27) | 1:00:25 (13) | 35:16 (38) | 1:55:19 | - | |
34 | 18:58 (35) | 1:00:03 (6) | 35:44 (40) | 1:55:41 | - | |
35 | 18:04 (12) | 1:40:36 (42) | 33:24 (31) | 1:55:47 | - | |
36 | 17:59 (5) | 1:40:40 (43) | 33:38 (33) | 1:55:57 | - | |
37 | 18:43 (29) | 1:02:33 (36) | 34:09 (34) | 1:56:24 | - | |
38 | 18:55 (34) | 1:00:00 (5) | 36:38 (42) | 1:56:42 | - | |
39 | 18:48 (31) | 1:02:32 (35) | 34:46 (36) | 1:57:04 | - | |
40 | 18:29 (23) | 1:00:24 (12) | 37:12 (43) | 1:57:15 | - | |
41 | 18:05 (14) | 1:03:17 (41) | 35:11 (37) | 1:57:36 | - | |
42 | 18:22 (20) | 1:02:56 (38) | 35:23 (39) | 1:57:46 | - | |
43 | 18:26 (21) | 1:02:54 (37) | 36:01 (41) | 1:58:24 | - | |
DNF | 19:02 | --:-- | --:-- | --:-- | - | |
DNF | 18:47 | --:-- | --:-- | --:-- | - | |
DNF | 18:09 | 1:00:49 | --:-- | --:-- | - | |
DNF | 19:11 | 1:02:15 | --:-- | --:-- | - | |
DNF | 19:09 | --:-- | --:-- | --:-- | - | |
DNF | 19:05 | --:-- | --:-- | --:-- | - | |
DNF | 18:10 | --:-- | --:-- | --:-- | - | |
DNF | 19:08 | --:-- | --:-- | --:-- | - | |
DNF | 19:04 | --:-- | --:-- | --:-- | - | |
DNF | 18:47 | 1:02:32 | --:-- | --:-- | - |
Embed Results