Women
Swim | T1 | Bike | T2 | Run | Overall | Pts | ||
1 | 19:38 (1) | 00:36 | 1:06:32 (1) | 00:23 | 34:29 (1) | 2:01:39 | - | |
2 | 19:57 (7) | 00:37 | 1:07:37 (8) | 00:26 | 34:46 (2) | 2:03:24 | - | |
3 | 19:59 (8) | 00:38 | 1:07:32 (4) | 00:22 | 34:52 (3) | 2:03:25 | - | |
4 | 19:41 (3) | 00:36 | 1:07:54 (10) | 00:22 | 37:06 (12) | 2:05:40 | - | |
5 | 19:56 (6) | 00:36 | 1:07:37 (7) | 00:21 | 37:19 (14) | 2:05:51 | - | |
6 | 19:55 (5) | 00:38 | 1:07:37 (6) | 00:23 | 37:30 (15) | 2:06:05 | - | |
7 | 19:59 (9) | 00:38 | 1:07:35 (5) | 00:23 | 37:47 (18) | 2:06:23 | - | |
8 | 20:02 (13) | 00:39 | 1:07:31 (3) | 00:25 | 37:59 (19) | 2:06:37 | - | |
9 | 20:00 (10) | 00:40 | 1:07:30 (2) | 00:26 | 38:23 (20) | 2:07:02 | - | |
10 | 20:33 (19) | 00:37 | 1:09:17 (11) | 00:25 | 36:43 (6) | 2:07:38 | - | |
11 | 20:33 (20) | 00:39 | 1:09:18 (12) | 00:25 | 36:42 (5) | 2:07:39 | - | |
12 | 20:00 (11) | 00:39 | 1:09:50 (17) | 00:22 | 36:47 (8) | 2:07:40 | - | |
13 | 20:07 (17) | 00:36 | 1:09:47 (16) | 00:25 | 36:47 (7) | 2:07:43 | - | |
14 | 20:04 (16) | 00:51 | 1:09:33 (14) | 00:25 | 37:11 (13) | 2:08:06 | - | |
15 | 20:32 (18) | 00:36 | 1:09:20 (13) | 00:22 | 37:39 (17) | 2:08:32 | - | |
16 | 19:42 (4) | 00:39 | 1:07:49 (9) | 00:25 | 40:09 (25) | 2:08:46 | - | |
17 | 20:03 (15) | 00:39 | 1:09:47 (15) | 00:23 | 38:31 (21) | 2:09:25 | - | |
18 | 20:34 (21) | 00:41 | 1:11:57 (24) | 00:24 | 36:28 (4) | 2:10:07 | - | |
19 | 19:40 (2) | 00:38 | 1:11:41 (22) | 00:29 | 37:38 (16) | 2:10:08 | - | |
20 | 21:23 (25) | 00:55 | 1:10:54 (19) | 00:25 | 36:59 (9) | 2:10:39 | - | |
21 | 21:25 (26) | 00:38 | 1:11:09 (21) | 00:23 | 37:03 (11) | 2:10:40 | - | |
22 | 20:37 (24) | 00:38 | 1:11:59 (25) | 00:23 | 37:02 (10) | 2:10:41 | - | |
23 | 20:34 (22) | 00:40 | 1:10:58 (20) | 00:27 | 39:24 (23) | 2:12:06 | - | |
24 | 20:35 (23) | 00:54 | 1:11:44 (23) | 00:24 | 38:38 (22) | 2:12:18 | - | |
25 | 20:02 (14) | 00:37 | 1:09:50 (18) | 00:25 | 42:08 (26) | 2:13:05 | - | |
26 | 20:01 (12) | 00:40 | 1:12:30 (26) | 00:21 | 40:01 (24) | 2:13:36 | - | |
DNF | 19:43 | 00:37 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 20:01 | 00:38 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 20:06 | 00:41 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 20:36 | --:-- | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 20:59 | 00:40 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 21:23 | 00:38 | --:-- | --:-- | --:-- | --:-- | - |
Men
Swim | T1 | Bike | T2 | Run | Overall | Pts | ||
1 | 19:11 (20) | 00:37 | 1:01:42 (1) | 00:24 | 32:51 (17) | 1:54:47 | - | |
2 | 19:05 (12) | 00:35 | 1:03:08 (3) | 00:21 | 31:55 (6) | 1:55:08 | - | |
3 | 19:20 (26) | 00:36 | 1:02:53 (2) | 00:26 | 31:52 (5) | 1:55:10 | - | |
4 | 19:17 (24) | 00:37 | 1:04:05 (17) | 00:25 | 31:19 (1) | 1:55:45 | - | |
5 | 19:35 (39) | 00:35 | 1:03:53 (8) | 00:21 | 31:33 (2) | 1:55:58 | - | |
6 | 19:22 (30) | 00:37 | 1:04:03 (16) | 00:25 | 31:39 (3) | 1:56:08 | - | |
7 | 18:54 (4) | 00:36 | 1:04:29 (34) | 00:22 | 31:46 (4) | 1:56:08 | - | |
8 | 18:48 (1) | 00:33 | 1:04:36 (37) | 00:18 | 32:07 (9) | 1:56:24 | - | |
9 | 19:07 (15) | 00:37 | 1:04:14 (22) | 00:22 | 32:06 (7) | 1:56:28 | - | |
10 | 19:24 (32) | 00:37 | 1:03:59 (12) | 00:21 | 32:07 (8) | 1:56:29 | - | |
11 | 19:08 (17) | 00:36 | 1:04:16 (24) | 00:21 | 32:10 (10) | 1:56:33 | - | |
12 | 18:51 (2) | 00:40 | 1:04:32 (36) | 00:20 | 32:20 (12) | 1:56:45 | - | |
13 | 19:17 (25) | 00:34 | 1:04:08 (18) | 00:21 | 32:30 (13) | 1:56:52 | - | |
14 | 19:20 (27) | 00:37 | 1:03:59 (11) | 00:20 | 32:41 (14) | 1:57:00 | - | |
15 | 19:24 (33) | 00:39 | 1:03:55 (9) | 00:21 | 32:47 (16) | 1:57:07 | - | |
16 | 19:35 (40) | 00:35 | 1:03:48 (5) | 00:23 | 32:46 (15) | 1:57:10 | - | |
17 | 19:03 (11) | 00:38 | 1:03:09 (4) | 00:22 | 34:18 (24) | 1:57:32 | - | |
18 | 18:58 (8) | 00:35 | 1:04:23 (32) | 00:24 | 33:13 (18) | 1:57:35 | - | |
19 | 19:10 (19) | 00:38 | 1:04:10 (20) | 00:23 | 33:28 (19) | 1:57:51 | - | |
20 | 19:23 (31) | 00:36 | 1:04:01 (14) | 00:25 | 33:36 (20) | 1:58:03 | - | |
21 | 18:54 (5) | 00:35 | 1:05:56 (38) | 00:23 | 32:15 (11) | 1:58:04 | - | |
22 | 18:55 (6) | 00:36 | 1:04:30 (35) | 00:21 | 34:00 (21) | 1:58:24 | - | |
23 | 19:33 (38) | 00:35 | 1:03:51 (7) | 00:21 | 34:06 (23) | 1:58:27 | - | |
24 | 19:05 (13) | 00:35 | 1:04:20 (30) | 00:24 | 34:02 (22) | 1:58:28 | - | |
25 | 18:58 (9) | 00:39 | 1:04:22 (31) | 00:24 | 34:28 (25) | 1:58:53 | - | |
26 | 19:16 (23) | 00:35 | 1:04:09 (19) | 00:23 | 34:31 (26) | 1:58:56 | - | |
27 | 19:32 (36) | 00:38 | 1:03:51 (6) | 00:25 | 34:37 (27) | 1:59:05 | - | |
28 | 19:13 (22) | 00:38 | 1:04:11 (21) | 00:25 | 34:47 (28) | 1:59:15 | - | |
29 | 19:11 (21) | 00:38 | 1:04:19 (29) | 00:24 | 34:48 (29) | 1:59:23 | - | |
30 | 18:56 (7) | 00:36 | 1:04:27 (33) | 00:26 | 35:01 (31) | 1:59:28 | - | |
31 | 19:26 (34) | 00:39 | 1:03:56 (10) | 00:27 | 34:59 (30) | 1:59:29 | - | |
32 | 19:26 (35) | 00:36 | 1:04:02 (15) | 00:24 | 35:05 (33) | 1:59:33 | - | |
33 | 19:06 (14) | 00:37 | 1:04:19 (27) | 00:25 | 35:33 (35) | 2:00:01 | - | |
34 | 19:07 (16) | 00:36 | 1:04:19 (28) | 00:21 | 35:47 (36) | 2:00:12 | - | |
35 | 18:52 (3) | 00:38 | 1:04:17 (25) | 00:23 | 36:10 (37) | 2:00:22 | - | |
36 | 19:09 (18) | 00:36 | 1:04:15 (23) | 00:23 | 36:15 (38) | 2:00:40 | - | |
37 | 19:02 (10) | 00:38 | 1:04:18 (26) | 00:24 | 36:36 (39) | 2:00:59 | - | |
38 | 19:20 (28) | 00:42 | 1:04:00 (13) | 00:23 | 38:01 (41) | 2:02:27 | - | |
39 | 19:32 (37) | 00:37 | 1:07:23 (40) | 00:23 | 35:10 (34) | 2:03:07 | - | |
40 | 20:19 (41) | 00:39 | 1:06:34 (39) | 00:30 | 35:03 (32) | 2:03:07 | - | |
41 | 19:20 (29) | 00:37 | 1:07:57 (41) | 00:23 | 36:58 (40) | 2:05:18 | - | |
DNF | 18:56 | 00:35 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 18:59 | 00:36 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 19:03 | 00:35 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 19:17 | 00:35 | 1:04:09 | 00:21 | --:-- | --:-- | - | |
DNF | 19:06 | 00:33 | 1:04:20 | 00:23 | --:-- | --:-- | - | |
DNF | 19:28 | 00:34 | 1:06:14 | 00:22 | --:-- | --:-- | - | |
DNF | 19:29 | 00:38 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 19:30 | 00:36 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 20:13 | 00:46 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 20:17 | 00:37 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results