Women
Swim | Bike | Run | Overall | Pts | ||
0 | 9:25 (23) | --:-- | --:-- | --:-- | - | |
0 | 9:36 (34) | 33:07 (45) | --:-- | --:-- | - | |
1 | 9:09 (1) | 32:13 (19) | 16:10 (1) | 59:03 | - | |
2 | 9:18 (11) | 32:00 (11) | 16:21 (2) | 59:12 | - | |
3 | 9:14 (5) | 31:34 (2) | 17:01 (8) | 59:15 | - | |
4 | 9:12 (3) | 31:33 (1) | 17:08 (14) | 59:22 | - | |
5 | 9:19 (14) | 32:04 (13) | 16:29 (3) | 59:22 | - | |
6 | 9:15 (8) | 32:08 (17) | 16:47 (4) | 59:39 | - | |
7 | 9:11 (2) | 32:14 (20) | 16:51 (5) | 59:44 | - | |
8 | 9:35 (31) | 31:45 (7) | 16:56 (6) | 59:48 | - | |
9 | 9:47 (46) | 31:37 (4) | 17:03 (10) | 59:59 | - | |
10 | 9:45 (42) | 31:44 (6) | 17:05 (11) | 59:59 | - | |
11 | 9:18 (12) | 32:02 (12) | 17:06 (12) | 1:00:02 | - | |
12 | 9:20 (16) | 32:04 (14) | 17:11 (15) | 1:00:03 | - | |
13 | 9:42 (39) | 31:40 (5) | 17:12 (16) | 1:00:05 | - | |
14 | 9:27 (24) | 31:54 (9) | 17:20 (21) | 1:00:12 | - | |
15 | 9:14 (6) | 32:06 (16) | 17:21 (22) | 1:00:16 | - | |
16 | 9:37 (36) | 31:50 (8) | 17:26 (24) | 1:00:21 | - | |
17 | 9:22 (19) | 32:20 (21) | 17:15 (19) | 1:00:28 | - | |
18 | 9:20 (17) | 31:58 (10) | 17:46 (32) | 1:00:35 | - | |
19 | 9:34 (30) | 31:34 (3) | 17:49 (33) | 1:00:41 | - | |
20 | 9:22 (20) | 32:05 (15) | 17:54 (36) | 1:00:48 | - | |
21 | 9:36 (35) | 32:41 (29) | 17:13 (17) | 1:00:57 | - | |
22 | 9:35 (32) | 32:45 (32) | 17:07 (13) | 1:00:59 | - | |
23 | 9:13 (4) | 32:10 (18) | 18:02 (39) | 1:01:00 | - | |
24 | 9:24 (22) | 32:39 (27) | 17:26 (25) | 1:01:06 | - | |
25 | 9:44 (40) | 32:50 (35) | 17:02 (9) | 1:01:12 | - | |
26 | 9:33 (27) | 32:43 (30) | 17:29 (26) | 1:01:15 | - | |
27 | 9:56 (50) | 32:43 (31) | 17:16 (20) | 1:01:21 | - | |
28 | 9:45 (43) | 32:56 (38) | 17:13 (18) | 1:01:29 | - | |
29 | 9:38 (37) | 32:37 (25) | 17:43 (31) | 1:01:30 | - | |
30 | 10:00 (52) | 32:35 (24) | 17:23 (23) | 1:01:31 | - | |
31 | 9:45 (44) | 32:46 (33) | 17:30 (27) | 1:01:38 | - | |
32 | 9:14 (7) | 33:02 (42) | 17:53 (35) | 1:01:43 | - | |
33 | 9:17 (10) | 33:16 (46) | 17:31 (28) | 1:01:45 | - | |
34 | 9:45 (45) | 32:50 (36) | 17:42 (30) | 1:01:54 | - | |
35 | 9:19 (15) | 32:47 (34) | 18:09 (43) | 1:02:00 | - | |
36 | 9:28 (25) | 33:02 (44) | 17:51 (34) | 1:02:02 | - | |
37 | 9:18 (13) | 33:02 (43) | 18:19 (46) | 1:02:08 | - | |
38 | 9:35 (33) | 33:00 (41) | 17:58 (37) | 1:02:13 | - | |
39 | 9:33 (28) | 32:41 (28) | 18:28 (47) | 1:02:18 | - | |
40 | 9:44 (41) | 32:56 (37) | 18:04 (40) | 1:02:21 | - | |
41 | 10:00 (53) | 32:37 (26) | 18:08 (42) | 1:02:21 | - | |
42 | 9:29 (26) | 34:27 (47) | 16:58 (7) | 1:02:22 | - | |
43 | 10:03 (55) | 32:27 (22) | 18:11 (44) | 1:02:33 | - | |
44 | 9:16 (9) | 32:58 (40) | 18:53 (50) | 1:02:45 | - | |
45 | 9:41 (38) | 32:57 (39) | 18:47 (48) | 1:03:04 | - | |
46 | 9:20 (18) | 34:33 (48) | 18:07 (41) | 1:03:37 | - | |
47 | 9:51 (49) | 34:55 (53) | 17:34 (29) | 1:03:57 | - | |
48 | 9:47 (47) | 32:32 (23) | 20:12 (53) | 1:03:58 | - | |
49 | 10:02 (54) | 34:46 (51) | 18:00 (38) | 1:04:16 | - | |
50 | 9:48 (48) | 34:54 (52) | 18:14 (45) | 1:04:32 | - | |
51 | 9:22 (21) | 34:36 (49) | 19:22 (51) | 1:04:47 | - | |
52 | 9:33 (29) | 35:10 (54) | 18:49 (49) | 1:05:07 | - | |
53 | 9:59 (51) | 34:43 (50) | 19:33 (52) | 1:05:56 | - |
Men
Swim | Bike | Run | Overall | Pts | ||
0 | 8:54 (22) | --:-- | --:-- | --:-- | - | |
0 | 8:48 (10) | --:-- | --:-- | --:-- | - | |
0 | 9:06 (48) | --:-- | --:-- | --:-- | - | |
0 | 9:01 (37) | --:-- | --:-- | --:-- | - | |
0 | 8:54 (21) | --:-- | --:-- | --:-- | - | |
0 | 8:54 (20) | --:-- | --:-- | --:-- | - | |
0 | 9:05 (46) | --:-- | --:-- | --:-- | - | |
1 | 8:58 (32) | 28:45 (6) | 14:11 (1) | 53:18 | - | |
2 | 8:44 (4) | 28:28 (1) | 14:52 (7) | 53:28 | - | |
3 | 8:51 (16) | 28:53 (19) | 14:33 (3) | 53:38 | - | |
4 | 8:53 (18) | 28:48 (11) | 14:33 (2) | 53:38 | - | |
5 | 8:57 (29) | 28:46 (8) | 14:37 (4) | 53:42 | - | |
6 | 8:43 (2) | 28:54 (21) | 14:52 (8) | 53:53 | - | |
7 | 9:02 (42) | 28:40 (4) | 14:50 (6) | 53:57 | - | |
8 | 8:52 (17) | 28:51 (15) | 14:53 (9) | 53:59 | - | |
9 | 8:57 (30) | 28:39 (3) | 14:56 (12) | 54:00 | - | |
10 | 8:43 (3) | 28:29 (2) | 15:43 (35) | 54:01 | - | |
11 | 8:58 (33) | 28:49 (13) | 14:55 (11) | 54:03 | - | |
12 | 8:53 (19) | 28:50 (14) | 15:05 (16) | 54:09 | - | |
13 | 8:46 (7) | 28:58 (26) | 15:00 (14) | 54:12 | - | |
14 | 8:49 (13) | 28:52 (17) | 15:08 (19) | 54:15 | - | |
15 | 8:57 (31) | 28:46 (9) | 15:13 (20) | 54:16 | - | |
16 | 9:09 (53) | 29:07 (28) | 14:37 (5) | 54:18 | - | |
17 | 8:56 (26) | 28:48 (12) | 15:13 (21) | 54:21 | - | |
18 | 8:55 (25) | 28:46 (7) | 15:23 (25) | 54:22 | - | |
19 | 8:48 (11) | 28:56 (25) | 15:20 (23) | 54:24 | - | |
20 | 8:48 (12) | 28:52 (16) | 15:13 (22) | 54:28 | - | |
21 | 9:06 (49) | 29:09 (29) | 14:53 (10) | 54:33 | - | |
22 | 8:54 (23) | 28:53 (20) | 15:29 (28) | 54:35 | - | |
23 | 8:45 (5) | 28:56 (23) | 15:29 (29) | 54:35 | - | |
24 | 8:56 (27) | 29:11 (31) | 14:58 (13) | 54:36 | - | |
25 | 9:01 (38) | 28:44 (5) | 15:31 (31) | 54:37 | - | |
26 | 8:56 (28) | 29:14 (36) | 15:03 (15) | 54:38 | - | |
27 | 8:42 (1) | 28:53 (18) | 15:35 (33) | 54:42 | - | |
28 | 8:58 (34) | 28:47 (10) | 15:35 (32) | 54:43 | - | |
29 | 8:46 (8) | 28:56 (24) | 15:40 (34) | 54:45 | - | |
30 | 8:58 (35) | 29:15 (37) | 15:06 (17) | 54:46 | - | |
31 | 8:45 (6) | 28:59 (27) | 15:46 (38) | 54:54 | - | |
32 | 8:54 (24) | 29:20 (38) | 15:22 (24) | 55:00 | - | |
33 | 9:01 (39) | 29:13 (33) | 15:24 (26) | 55:07 | - | |
34 | 9:01 (40) | 29:13 (34) | 15:45 (37) | 55:25 | - | |
35 | 9:06 (50) | 29:13 (35) | 15:46 (39) | 55:30 | - | |
36 | 9:09 (54) | 29:10 (30) | 15:47 (40) | 55:33 | - | |
37 | 9:01 (41) | 30:07 (46) | 15:07 (18) | 55:40 | - | |
38 | 8:46 (9) | 28:54 (22) | 16:29 (46) | 55:40 | - | |
39 | 9:08 (52) | 29:52 (41) | 15:25 (27) | 55:51 | - | |
40 | 9:02 (43) | 30:00 (43) | 15:29 (30) | 56:01 | - | |
41 | 8:50 (14) | 29:25 (39) | 16:24 (44) | 56:08 | - | |
42 | 8:59 (36) | 29:13 (32) | 16:29 (47) | 56:10 | - | |
43 | 9:03 (44) | 30:00 (44) | 15:43 (36) | 56:19 | - | |
44 | 9:04 (45) | 30:03 (45) | 16:01 (42) | 56:31 | - | |
45 | 9:06 (51) | 29:51 (40) | 16:01 (41) | 56:33 | - | |
46 | 9:05 (47) | 29:54 (42) | 16:26 (45) | 56:55 | - | |
47 | 8:50 (15) | 30:20 (47) | 16:56 (48) | 57:28 | - | |
48 | 9:09 (55) | 31:04 (48) | 16:23 (43) | 58:11 | - |
Embed Results