Women
Swim | Bike | Run | Overall | Pts | ||
1 | 19:12 (21) | 1:01:21 (4) | 34:09 (1) | 1:56:16 | - | |
2 | 19:12 (22) | 1:01:22 (5) | 34:50 (2) | 1:56:56 | - | |
3 | 19:09 (12) | 1:01:26 (11) | 34:54 (3) | 1:57:01 | - | |
4 | 19:10 (13) | 1:01:25 (9) | 34:55 (4) | 1:57:04 | - | |
5 | 19:13 (23) | 1:01:24 (8) | 35:21 (6) | 1:57:29 | - | |
6 | 19:07 (8) | 1:01:24 (6) | 35:49 (10) | 1:57:55 | - | |
7 | 19:04 (2) | 1:01:28 (15) | 36:06 (15) | 1:58:15 | - | |
8 | 19:08 (10) | 1:01:29 (17) | 36:15 (18) | 1:58:25 | - | |
9 | 19:05 (5) | 1:01:27 (13) | 36:18 (19) | 1:58:28 | - | |
10 | 19:10 (14) | 1:01:19 (2) | 36:38 (24) | 1:58:55 | - | |
11 | 19:04 (3) | 1:01:32 (18) | 37:10 (27) | 1:59:13 | - | |
12 | 19:10 (15) | 1:01:26 (12) | 37:18 (28) | 1:59:27 | - | |
13 | 19:06 (7) | 1:01:27 (14) | 37:18 (29) | 1:59:30 | - | |
14 | 19:19 (27) | 1:01:20 (3) | 37:32 (34) | 1:59:42 | - | |
15 | 19:08 (11) | 1:01:24 (7) | 37:53 (37) | 2:00:01 | - | |
16 | 19:17 (25) | 1:01:18 (1) | 37:55 (38) | 2:00:03 | - | |
17 | 19:07 (9) | 1:01:29 (16) | 38:34 (40) | 2:00:48 | - | |
18 | 19:03 (1) | 1:01:26 (10) | 38:44 (42) | 2:00:55 | - | |
19 | 19:11 (19) | 1:04:37 (36) | 35:45 (8) | 2:01:07 | - | |
20 | 19:56 (40) | 1:03:55 (20) | 35:44 (7) | 2:01:09 | - | |
21 | 19:19 (28) | 1:04:31 (31) | 35:48 (9) | 2:01:14 | - | |
22 | 19:50 (38) | 1:03:59 (24) | 36:04 (13) | 2:01:27 | - | |
23 | 19:50 (39) | 1:03:59 (25) | 36:05 (14) | 2:01:29 | - | |
24 | 19:20 (30) | 1:04:29 (29) | 36:11 (17) | 2:01:29 | - | |
25 | 19:48 (35) | 1:03:54 (19) | 36:10 (16) | 2:01:33 | - | |
26 | 19:49 (36) | 1:03:59 (23) | 36:18 (20) | 2:01:44 | - | |
27 | 19:21 (31) | 1:04:27 (28) | 36:29 (22) | 2:01:49 | - | |
28 | 19:18 (26) | 1:04:30 (30) | 36:27 (21) | 2:01:52 | - | |
29 | 19:42 (32) | 1:04:08 (27) | 36:34 (23) | 2:01:53 | - | |
30 | 19:16 (24) | 1:04:35 (35) | 36:49 (25) | 2:02:18 | - | |
31 | 19:47 (34) | 1:03:59 (22) | 37:08 (26) | 2:02:28 | - | |
32 | 19:05 (6) | 1:04:44 (40) | 37:22 (30) | 2:02:45 | - | |
33 | 19:10 (16) | 1:04:39 (37) | 37:26 (32) | 2:02:47 | - | |
34 | 19:10 (17) | 1:04:39 (38) | 37:23 (31) | 2:02:48 | - | |
35 | 19:19 (29) | 1:04:31 (32) | 37:31 (33) | 2:02:53 | - | |
36 | 21:11 (48) | 1:04:50 (42) | 35:18 (5) | 2:02:56 | - | |
37 | 19:43 (33) | 1:04:04 (26) | 37:43 (35) | 2:03:10 | - | |
38 | 20:05 (42) | 1:05:57 (46) | 35:51 (11) | 2:03:27 | - | |
39 | 21:10 (47) | 1:04:50 (41) | 36:03 (12) | 2:03:37 | - | |
40 | 19:04 (4) | 1:04:43 (39) | 38:40 (41) | 2:04:03 | - | |
41 | 19:11 (20) | 1:04:34 (33) | 38:49 (43) | 2:04:16 | - | |
42 | 19:49 (37) | 1:03:56 (21) | 39:02 (45) | 2:04:28 | - | |
43 | 20:04 (41) | 1:06:03 (47) | 37:51 (36) | 2:05:32 | - | |
44 | 20:07 (45) | 1:05:55 (45) | 38:05 (39) | 2:05:42 | - | |
45 | 19:10 (18) | 1:04:35 (34) | 41:29 (47) | 2:06:54 | - | |
46 | 20:06 (43) | 1:07:13 (48) | 38:53 (44) | 2:07:50 | - | |
47 | 20:10 (46) | 1:05:54 (43) | 40:09 (46) | 2:07:52 | - | |
48 | 20:06 (44) | 1:05:55 (44) | 43:32 (48) | 2:11:12 | - | |
DNF | 22:08 | --:-- | --:-- | --:-- | - | |
DNF | 25:30 | --:-- | --:-- | --:-- | - | |
DNF | 19:10 | --:-- | --:-- | --:-- | - | |
DNF | 22:08 | --:-- | --:-- | --:-- | - | |
DNF | 19:01 | --:-- | --:-- | --:-- | - | |
DNF | 21:11 | --:-- | --:-- | --:-- | - | |
DNF | 19:19 | 1:04:29 | --:-- | --:-- | - |
Men
Swim | Bike | Run | Overall | Pts | ||
1 | 17:24 (4) | 55:04 (4) | 31:09 (3) | 1:45:01 | - | |
2 | 17:24 (5) | 55:04 (5) | 31:16 (5) | 1:45:07 | - | |
3 | 17:25 (7) | 55:01 (1) | 31:50 (6) | 1:45:43 | - | |
4 | 18:20 (43) | 55:35 (12) | 30:34 (1) | 1:45:50 | - | |
5 | 18:03 (29) | 55:52 (18) | 30:38 (2) | 1:45:52 | - | |
6 | 17:27 (10) | 55:03 (2) | 32:10 (8) | 1:46:03 | - | |
7 | 17:26 (8) | 55:04 (6) | 32:21 (12) | 1:46:12 | - | |
8 | 17:37 (23) | 56:18 (23) | 31:12 (4) | 1:46:26 | - | |
9 | 17:26 (9) | 55:05 (8) | 32:47 (18) | 1:46:42 | - | |
10 | 17:31 (16) | 56:11 (21) | 31:53 (7) | 1:47:02 | - | |
11 | 17:18 (1) | 55:10 (10) | 33:26 (29) | 1:47:17 | - | |
12 | 17:59 (26) | 55:52 (17) | 32:13 (10) | 1:47:28 | - | |
13 | 17:39 (24) | 56:12 (22) | 32:17 (11) | 1:47:31 | - | |
14 | 17:22 (3) | 55:07 (9) | 33:37 (32) | 1:47:35 | - | |
15 | 17:31 (17) | 56:23 (28) | 32:33 (13) | 1:47:50 | - | |
16 | 17:28 (11) | 55:04 (7) | 34:00 (37) | 1:47:56 | - | |
17 | 17:34 (21) | 56:20 (24) | 32:45 (16) | 1:48:01 | - | |
18 | 18:05 (31) | 56:23 (29) | 32:11 (9) | 1:48:08 | - | |
19 | 17:48 (25) | 56:03 (20) | 33:00 (22) | 1:48:15 | - | |
20 | 18:00 (27) | 55:56 (19) | 33:06 (23) | 1:48:20 | - | |
21 | 17:31 (18) | 56:24 (30) | 33:06 (24) | 1:48:24 | - | |
22 | 17:35 (22) | 56:21 (25) | 33:10 (25) | 1:48:26 | - | |
23 | 18:03 (30) | 56:25 (31) | 32:37 (14) | 1:48:30 | - | |
24 | 18:01 (28) | 55:42 (14) | 33:25 (28) | 1:48:34 | - | |
25 | 17:28 (12) | 57:02 (34) | 32:43 (15) | 1:48:36 | - | |
26 | 18:06 (32) | 55:48 (16) | 33:21 (27) | 1:48:41 | - | |
27 | 18:10 (34) | 55:41 (13) | 33:34 (31) | 1:48:50 | - | |
28 | 18:11 (36) | 55:33 (11) | 33:46 (33) | 1:48:56 | - | |
29 | 17:29 (14) | 55:03 (3) | 35:01 (44) | 1:48:59 | - | |
30 | 18:11 (37) | 55:43 (15) | 33:46 (34) | 1:49:06 | - | |
31 | 17:18 (2) | 56:32 (32) | 33:49 (35) | 1:49:11 | - | |
32 | 17:24 (6) | 57:07 (36) | 33:30 (30) | 1:49:26 | - | |
33 | 17:30 (15) | 57:02 (35) | 34:05 (38) | 1:50:02 | - | |
34 | 17:32 (20) | 56:57 (33) | 35:09 (46) | 1:51:06 | - | |
35 | 18:08 (33) | 56:22 (27) | 35:35 (47) | 1:51:33 | - | |
36 | 17:28 (13) | 56:22 (26) | 36:32 (49) | 1:51:50 | - | |
37 | 18:15 (39) | 59:33 (45) | 32:45 (17) | 1:52:04 | - | |
38 | 18:36 (45) | 59:14 (40) | 32:49 (20) | 1:52:05 | - | |
39 | 18:14 (38) | 59:32 (44) | 32:47 (19) | 1:52:06 | - | |
40 | 18:10 (35) | 59:30 (42) | 32:51 (21) | 1:52:09 | - | |
41 | 18:20 (44) | 59:29 (41) | 33:14 (26) | 1:52:32 | - | |
42 | 18:17 (41) | 59:10 (39) | 33:56 (36) | 1:52:46 | - | |
43 | 18:19 (42) | 59:30 (43) | 34:08 (39) | 1:53:22 | - | |
44 | 18:44 (47) | 59:04 (37) | 34:22 (41) | 1:53:35 | - | |
45 | 18:42 (46) | 59:08 (38) | 34:23 (42) | 1:53:43 | - | |
46 | 18:16 (40) | 59:34 (46) | 35:47 (48) | 1:55:05 | - | |
47 | 19:45 (50) | 59:41 (47) | 34:20 (40) | 1:55:14 | - | |
48 | 19:23 (49) | 59:56 (49) | 34:35 (43) | 1:55:30 | - | |
49 | 18:58 (48) | 1:00:26 (50) | 35:02 (45) | 1:56:00 | - | |
50 | 17:31 (19) | 59:49 (48) | 39:22 (50) | 1:58:08 | - | |
DNF | 18:09 | --:-- | --:-- | --:-- | - | |
DNF | 17:26 | 57:03 | --:-- | --:-- | - | |
DNF | 17:31 | --:-- | --:-- | --:-- | - | |
DNF | 18:38 | --:-- | --:-- | --:-- | - | |
DNF | 17:34 | --:-- | --:-- | --:-- | - |
Embed Results