Professional Triathletes Organisation Logo
  • Logout

2018 Noosa Triathlon

Date: November 4th 2018
Women
SwimBikeRunOverallPts
122:03 (7)1:00:14 (1)35:14 (1)2:00:48-
220:51 (2)1:00:53 (4)36:37 (2)2:01:37-
321:00 (6)1:00:39 (3)36:41 (3)2:01:38-
420:59 (5)1:00:39 (2)38:50 (5)2:04:01-
520:53 (4)1:03:31 (6)40:09 (6)2:08:03-
620:48 (1)1:03:42 (7)42:01 (9)2:09:54-
722:08 (8)1:01:16 (5)43:14 (10)2:10:23-
822:09 (9)1:08:29 (11)38:40 (4)2:12:39-
920:52 (3)1:03:42 (8)44:56 (11)2:12:50-
1023:06 (10)1:06:01 (10)41:26 (7)2:13:55-
1123:56 (11)1:05:37 (9)41:43 (8)2:14:49-
DNF20:51 --:-- --:-- --:---
Men
SwimBikeRunOverallPts
118:16 (4)54:30 (3)33:01 (4)1:48:51-
219:05 (10)54:42 (7)32:10 (1)1:48:54-
319:04 (9)54:35 (6)32:32 (2)1:49:05-
418:56 (8)54:35 (5)32:41 (3)1:49:11-
518:17 (5)55:22 (8)33:07 (5)1:49:50-
618:14 (3)54:32 (4)35:18 (9)1:51:08-
718:11 (2)54:06 (1)36:27 (12)1:51:49-
818:09 (1)55:26 (9)36:20 (11)1:53:15-
918:41 (7)57:14 (13)34:57 (6)1:53:52-
1018:17 (6)55:31 (10)37:24 (14)1:54:06-
1121:01 (15)54:11 (2)36:04 (10)1:54:32-
1219:21 (11)55:52 (11)37:38 (16)1:56:03-
1321:02 (16)58:14 (14)34:57 (7)1:57:18-
1419:21 (12)56:06 (12)39:31 (17)1:58:24-
1519:37 (13)1:00:10 (16)37:31 (15)2:00:18-
1620:02 (14)1:02:40 (17)34:57 (8)2:00:41-
1722:13 (17)58:48 (15)37:17 (13)2:01:19-
DNF20:46 1:02:03 --:-- --:---
DNF18:56 58:06 --:-- --:---
Embed Results
Results
TEST